Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 2954
Details | Tasks |
1 | 549,729.36 | 830,924,968 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz [Family 6 Model 45 Stepping 6] (12 processors) |
[2] AMD AMD Radeon HD 7870/7950/7970 series (Tahiti) (3072MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
21 May 2013 | 21:49:27 UTC |
| ID: 6027
Details | Tasks |
2 | 221,030.08 | 292,856,840 | 7.0.64 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
[2] AMD AMD Radeon HD 7870/7950/7970 series (Tahiti) (3072MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
21 May 2013 | 23:19:18 UTC |
| ID: 5972
Details | Tasks |
3 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (2 processors) |
NVIDIA GeForce 8400M GT (128MB) driver: 186.91 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
9 May 2013 | 9:16:14 UTC |