Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 1762
Details | Tasks |
1 | 623,440.90 | 283,190,972 | 7.0.28 | GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz [Family 6 Model 15 Stepping 11] (4 processors) |
[2] AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Professional x86 Edition, (06.01.7600.00) |
24 May 2013 | 9:45:14 UTC |
| ID: 365
Details | Tasks |
2 | 593,210.05 | 210,938,519 | 7.0.64 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] (4 processors) |
[2] AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
24 May 2013 | 9:38:43 UTC |
| ID: 1764
Details | Tasks |
3 | 453,488.53 | 216,373,697 | 7.0.28 | GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz [Family 6 Model 15 Stepping 11] (4 processors) |
[2] AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Professional x86 Edition, (06.01.7600.00) |
24 May 2013 | 9:38:35 UTC |
| ID: 5437
Details | Tasks |
4 | 66,236.71 | 19,753,200 | 7.0.28 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11] (2 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Professional x86 Edition, (06.01.7600.00) |
15 May 2013 | 1:21:42 UTC |
Show: All computers | Only computers active in past 30 days