Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 6081
Details | Tasks |
1 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] (12 processors) |
NVIDIA GeForce GTX 260 (896MB) driver: 314.22, AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
20 May 2013 | 21:58:31 UTC |
| ID: 2982
Details | Tasks |
2 | 0.00 | 0 | 7.0.44 | GenuineIntel Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] (12 processors) |
NVIDIA GeForce GTX 680 (2047MB) driver: 314.7 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
20 May 2013 | 6:49:31 UTC |
| ID: 5023
Details | Tasks |
3 | 0.00 | 0 | 7.0.44 | GenuineIntel Intel(R) Core(TM) i7 CPU 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] (12 processors) |
AMD AMD Radeon HD 7900 series (Tahiti) (3072MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
18 May 2013 | 23:46:58 UTC |
| ID: 4895
Details | Tasks |
4 | 602.31 | 413,000 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7 CPU 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] (12 processors) |
[2] AMD AMD Radeon HD 7870/7950/7970 series (Tahiti) (3072MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
7 May 2013 | 11:05:10 UTC |
| ID: 5751
Details | Tasks |
5 | 109.40 | 70,800 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] (12 processors) |
NVIDIA GeForce GTX 260 (896MB) driver: 314.22, AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
7 May 2013 | 1:16:23 UTC |
| ID: 5926
Details | Tasks |
6 | 0.00 | 0 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Linux 3.8.0-19-generic |
5 May 2013 | 2:45:53 UTC |
| ID: 5925
Details | Tasks |
7 | 0.00 | 0 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Linux 3.8.0-19-generic |
5 May 2013 | 1:38:34 UTC |
| ID: 5915
Details | Tasks |
8 | 0.00 | 0 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Linux 3.8.0-19-generic |
4 May 2013 | 0:51:21 UTC |
Show: All computers | Only computers active in past 30 days