Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 6096
Details | Tasks |
1 | 70,126.17 | 761,100 | 7.0.31 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GT 430 (511MB) driver: 306.97, AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
23 May 2013 | 12:09:37 UTC |
| ID: 5891
Details | Tasks |
2 | 188,057.42 | 2,365,900 | 7.0.31 | AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
AMD AMD Radeon HD 6900 series (Cayman) (2048MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
23 May 2013 | 12:08:14 UTC |
| ID: 5675
Details | Tasks |
3 | 126,750.21 | 6,908,900 | 7.0.31 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 460 (767MB) driver: 306.97, AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
23 May 2013 | 12:07:14 UTC |
| ID: 392
Details | Tasks |
4 | 194,019.99 | 144,166,822 | 7.0.42 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 570 (1279MB) driver: 306.97, AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
23 May 2013 | 12:03:12 UTC |
| ID: 1395
Details | Tasks |
5 | 140,403.43 | 115,893,708 | 7.0.31 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] (8 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
23 May 2013 | 12:01:41 UTC |
Show: All computers | Only computers active in past 30 days