Name Total creditRecent average credit Country
1) tng* 86,881,930 759,551.71 United States
2) KAON* 655,927,581 634,489.08 Switzerland
3) Patrick Harnett* 59,607,700 501,135.00 New Zealand
4) NeoMetal* 225,375,466 389,301.13 United States
5) Remo* 19,576,200 192,089.14 Switzerland
6) GreenEarth2 77,108,771 144,015.01 Vanuatu
7) Profile AI4FR 147,500 2,378.52 United States
8) kb* 619,500 1,905.28 South Africa
9) Profile Star65* 59,863,016 1,657.70 Russia
10) RaymondFO* 41,300 1,080.98 United States
11) Steve Hawker* 47,200 755.19 United States
12) 288larsson 17,614,657 203.21 Sweden
13) Pulkit Kirodiwal 112,100 176.09 India
14) Mr. Cool* 7,793,900 168.00 New Zealand
15) Profile NullCoding* 5,575,500 111.71 United States
16) Profile Raubhautz* 11,800 38.87 United States
17) ulfson* 59,000 25.91 Sweden
18) Terminal* 507,990 2.74 United States
19) pvc* 2,606,069 2.10 Portugal
20) Profile sdl* 35,467,388 0.10 Japan
Next 20