Rank Name Members Recent average credit Total credit Country Type
1 L'Alliance Francophone 70 3,015,533 938,458,842 International None
2 Cruncher Junkies 2 1,941,143 324,703,129 International None
3 SETI.USA 56 1,911,652 2,302,016,183 United States None
4 Sicituradastra. 36 1,879,353 1,337,401,844 International None
5 BOINC@Taiwan 79 1,811,655 2,054,476,955 Taiwan None
6 Team 2ch 30 1,295,469 507,379,534 Japan None
7 boinc.at 14 646,519 163,084,591 Austria None
8 BOINC United 4 604,096 414,459,838 International None
9 BOINCstats 38 528,518 190,849,515 International None
10 Prazdrojland 1 492,367 69,201,100 Czech Republic None
11 Team China 34 465,491 418,427,690 China None
12 Chanology 1 455,980 82,743,007 None None
13 Planet 3DNow! 10 414,996 167,282,042 Germany None
14 UK BOINC Team 21 375,789 641,077,286 United Kingdom None
15 USA 13 344,494 47,342,405 United States National
16 Free-DC 3 273,815 17,794,210 International None
17 BT Retired Club 1 263,481 173,829,453 United Kingdom Company
18 Picard 2 250,849 10,602,300 International None
19 Team Starfire World BOINC 5 243,183 196,634,049 International None
20 The Knights Who Say Ni! 10 208,521 70,751,454 International None

Next 20